Autoline » Dragbilar försäljningsauktioner » MAN dragbilar försäljningsauktioner » MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil »
Annonsen MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil till försäljning på auktion har sålts och ingår inte i sökningen!
Liknande annonser
MAN 26.464 6X4 dragbil MAN 26.464 6X4 18 500 € Dragbil 1998 618 719 km Nederländerna, Alkmaar
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil - Autoline
Såld annons
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 1 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 2 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 3 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 4 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 5 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 6 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 7 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 8 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 9 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 10 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 11 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 12 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 13 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 14 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 15 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 16 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 17 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 18 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 19 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 20 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 21 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 22 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 23 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 24 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 25 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 26 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 27 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 28 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 29 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 30 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 31 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 32 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 33 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 34 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 35 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 36 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 37 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 38 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 39 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 40 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 41 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 42 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 43 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 44 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 45 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 46 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 47 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 48 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 49 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 50 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 51 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 52 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 53 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 54 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 55 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 56 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 57 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 58 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 59 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 60 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 61 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 62 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 63 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 64 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 65 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 66 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 67 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 68 - Autoline
MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil | Bild 69 - Autoline
1/69
Tillverkare: MAN
Modell: TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume
Typ: dragbil
Första registrering: 2019-06-18
Miltal: 587 020 km
Nettovikt: 8 040 kg
Bruttovikt: 19 000 kg
Plats: Nederländerna
Återförsäljares lager-ID: 11523
Auktion 1
Slutdatum: 2025-05-15 11:03
Publiceringsdatum: 9 maj 2025
Beskrivning
Low Deck
Kaross
Mega
Motor
Kraft: 460 hk (338 kW)
Euro: Euro 6
Växellåda
Typ: automatisk
Axlar
Axlar: 2
Axelkonfiguration: 4x2
Fjädring: luft/luft
Hjulbas: 3 600 mm
Bromsar
ABS
EBS
Intarder
Retarder
Hytt och komfort
Farthållare (tempomat)
Eldrivna speglar
Spoilers
Hytt
Sovplats: 2
Ytterligare alternativ
Värmare
Eldrivna fönster
Multimedia
Bilradio
Säkerhetsfunktioner
Larm
Centrallås
ESP
Optik
Dimljus
Tilläggsutrustning
ASR
Skick
Skick: begagnade
Tekniskt skick: fungerande, i gott skick
Mer information
VIN: WMA13XZZ5JP110639

Mer information — MAN TGS 18.460 | Automatic gearbox | Retarder | Mega Low-deck Volume dragbil

Engelska
Details:
Fahrzeug in gutem Zustand
Neue Batterien 2025
Automatikgetriebe
Retarder/Intarder
Luftfederung V+A
Luftgefederte Kabine
2x Panzer
Fehlermeldung Bremsen, keine Mängel
Fehlermeldung Elektrisches System
Fahrzeug schaltet spät/langsam
Verschiedene kleinere Benutzerschäden

Nähe Eindhoven, Niederlande
Verfügbar woche 19

**Pesonal items like frigo not included**
Damage left:
Damage right:
Damage front:
Stoßstange Ecke Rechts
Damage rear:
Axle #1 - Tyre size (295/65/22,5) : 315/60/22.5
Axle #1 - Profile Height (mm) : L = 6 | R = 7
Axle #2 - Tyre size (295/65/22,5) : 295/60/22.5
Axle #2 - Profile Height (mm) : L = 8/8 | R = 8/8
Details:
Vehicle in good condition
New batteries 2025
Automatic gearbox
Retarder/Intarder
Air suspension V+A
Air suspension cabin
2x tank
Error message Brakes, no defects
Error message electrical system
Vehicle shifts late/slow
Various minor user damage

Near Arnheim, The Netherlands
Available week 19
Damage left:
Damage right:
Damage front:
Bumpercorner RHS
Damage rear:

Axle #1 - Tyre size (295/65/22,5) : 315/60/22.5
Axle #1 - Profile Height (mm) : L = 6 | R = 7
Axle #2 - Tyre size (295/65/22,5) : 295/60/22.5
Axle #2 - Profile Height (mm) : L = 8/8 | R = 8/8
Details:
Vehicle in good condition
New batteries 2025
Automatic gearbox
Retarder/Intarder
Air suspension V+A
Air suspension cabin
2x tank
Error message Brakes, no defects
Error message electrical system
Vehicle shifts late/slow
Various minor user damage

Near Arnheim, The Netherlands
Available week 19
Damage left:
Damage right:
Damage front:
Bumpercorner RHS
Damage rear:

Cab: Sleepercab
Licence plate: 81BLB3
Dutch registered: Yes
MOT: 26-04-2026
Category: Trekker | Semi-Truck | SZM
Tachograph: digital
Load capacity front axle (kg): 7500 | 11500
Fifth wheel height: 105 cm
The total volume of the fuel tank: 480 + 480
Fifth wheel
Mileage guaranteed
Mechanical defects
Reverse lights
Carkit
Air horn
Worklights
Visa hela kommentaren
Details:
In goede staat verkerend voertuig
Nieuwe accu's 2025
Automatische versnellingsbak
Retarder/Intarder
Luchtgeveerd V+A
Luchtgeveerde cabine
2x tank
Foutmelding Remmen, geen defecten
Foutmelding elektrisch systeem
Voertuig schakelt laat/traag
Diverse kleine gebruikersschades

Regio Arnhem
Beschikbaar week 19
Damage left:
Damage right:
Damage front:
Bumperhoek Rechts
Damage rear:
MAN dragbilar
Sökresultat: 3618 annonser
Visa
Prenumerera